(Matches results (26 Dercember
--
(Liverpool (1) X Manchester city (2
(SPURS (1) X West bromwich albion (1
(Manchester united (3) X Hull City (2
(arsenal (3) X West ham united (1
(Astonvilla (0) X Crystal palace (1
(Cardiff city (0) X Southampton (3
(Chelsea (1) X Swansea city (0
(Sunderland (1) X Everton (0
(Stock city (1) X Newcastle (5
(Norwich city (2) X Fulham (1
(Premier league" ranking table (Thursday 26 December"
POS:1 P:18 W:12 D:3 L:3 GF:36 GA:18 GD:18 PTS:39
POS:2 P:18 W:12 D:2 L:4 GF:53 GA:21 GD:32 PTS:38
POS:3 P:18 W:11 D:4 L:3 GF:33 GA:18 GD:15 PTS: 37
POS:4 P:18 W:11 D:3 L:4 GF:43 GA:21 GD:22 PTS:36
POS:5 P:18 W:9 D:7 L:2 GF:29 GA:17 GD:12 PTS:34
POS:6 P:18 W:10 D:3 L:5 GF:29 GA:23 GD:6 PTS:33
POS:7 P:18 W:9 D:4 L:5 GF:31 GA:22 FD:9 PTS:31
POS:8 P:18 W:9 D:4 L:5 GF:19 GA:24 GD:-5 PTS:31
POS:9 P:18 W:7 D:6 L:5 GF:25 GA:18 GD:7 PTS:27
POS:10 P:18 W:5 D:6 L:7 GF:18 GA:26 GD:-8 PTS:21
POS:11 P:18 W:5 D:5 L:8 GF:23 GA:24 GD:-1 PTS :20
POS:12 P:18 W:5 D:5 L:8 GF:16 GA:23 GD:-7 PTS:2
POS:13 P:18 W:5 D:4 L:9 GF:17 GA:24 GD:-7 PTS:19
POS:14 P:18 W:5 D:4 L:9 GF:16 GA:31 GD:-15 PTS:19
POS:15 P:18 W:8 D:3 L:7 GF:19 GA:24 GD:-5 PTS:17
POS:16 P:18 W:4 D:5 L:9 GF:13 GA:28 GD:-15 PTS:17
POS:17 P:18 W:5 D:1 L:12 GF:12 GA:27 GD:-15 PTS:16
POS:18 P:18 W:5 D:1 L:12 GF:19 GA:35 GD:-16 PTS :16
POS:19 P:18 W:3 D: 5 L:10 GF:15 GA:25 GD:-10 PTS:14
POS:20 P:18 W:3 D:4 L:11 GF:13 GA:30 GD:-17 PTS:13
No comments:
Post a Comment